DOLAR 50,57080,23%
EURO 55,4863-0,07%
ALTIN 5.809,06-2,18
BITCOIN 3126749-2,88%
İstanbul
19°

PARÇALI AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3138376 20114434 % -2.46139 10:34
  • Ethereum 88669 122236257.68112 % -2.55813 10:34
  • Tether 50.53 175246054068.61 % 0.22803 10:34
  • BNB 28997 131510308.52 % -2.58527 10:34
  • USDC 50.55 68484442096.746 % 0.22454 10:34
  • XRP 48.7 63516606953 % -1.52347 10:34
  • Solana 3650.74 591851216.23829 % -2.85149 10:34
  • TRON 15.55 95048242672.895 % -1.28404 10:34
  • Figure Heloc 51.38 26953217869.657 % 10:34
  • Hyperliquid 3292.4 237697298.10648 % -4.4321 10:34
  • Zcash 42488 17051328.265357 % -11.06673 10:34
  • Dogecoin 2.89 156821692860.17 % -3.3681 10:34
  • Monero 24026 18833407.329478 % -4.9781 10:34
  • LEO Token 467.71 919857851.9 % -0.273 10:34
  • WhiteBIT Coin 3041.39 118657693 % -2.48942 10:34
  • Chainlink 448.44 766849970.42488 % -3.13575 10:34
  • USDS 50.57 6370949685.476 % 0.23132 10:34
  • Cardano 7.55 37572945976.803 % -2.54507 10:34
  • Stellar 6.74 35440905460.114 % -3.10974 10:34
  • Bitcoin Cash 10222.49 20119162.396651 % -2.85831 10:34
  • NEAR Protocol 152.13 1312190992 % -11.2465 10:34
  • Litecoin 2099.82 77846580.326033 % -6.49042 10:34
  • Canton 4.04 40091164138.283 % -3.4747 10:34
  • Avalanche 349.16 446655938.7796 % -2.00614 10:34
  • Uniswap 242.97 607441895.87598 % -7.3564 10:34
  • Gram (prev. Toncoin) 51.4 2870853905.0376 % -0.96906 10:34
  • USD1 50.52 2899002100.1772 % 0.22557 10:34
  • Tether Gold 181001 808994.63 % -3.59859 10:34
  • Sui 35.18 4139043544.1304 % -4.1611 10:34
  • Rain 0.202298 714409616455.91 % -8.92875 10:34
  • PayPal USD 50.56 2402671530.5769 % 0.22378 10:34
  • Hedera 2.72 44327613810.876 % -2.86377 10:34
  • Ondo US Dollar Yield 58.3 2055986898.3419 % 0.36293 10:34
  • Bittensor 9474.88 11733079.376417 % -4.40625 10:34
  • Shiba Inu 0.00018777 5.89237954749E+14 % -3.31487 10:34
  • Cronos 2.08 51952960749.684 % -0.61508 10:34
  • Quant 7304.77 14556178.164081 % -4.63423 10:34
  • Spiko Amundi Overnight Swap Fund (EUR) 56.41 1828237568.5007 % -0.1219 10:34
  • Circle USYC 57.86 1761943074.9902 % 0.22872 10:34
  • MemeCore 44.14 2299853918.3472 % -0.1766 10:34
  • Falcon USD 50.38 1777349053.9117 % 0.20244 10:34
  • OKB 4173.44 21000000 % -5.46344 10:34
  • PAX Gold 180878 447428.373432 % -3.62906 10:34
  • Aave 5197.38 15441265.396254 % -5.97034 10:34
  • Pepe 0.00018131 4.2069E+14 % -5.37924 10:34
  • USDD 50.46 1446768798 % 0.20215 10:34
  • World Liberty Financial 2.28 31780600881 % -1.64621 10:34
  • Ondo 14.8 4869330647 % -3.47287 10:34
  • Ethena 5.24 13500000000 % -5.57896 10:34
  • HTX DAO 7.509E-5 8.8884637053819E+14 % -0.94317 10:34
  • BFUSD 50.49 1320000000 % 0.19126 10:34
  • Mantle 19.97 3312003382.5368 % -0.62201 10:34
  • Aster 25.45 2571858486.4432 % -3.42496 10:34
  • Polkadot 35.37 1712966312.1928 % -2.22778 10:34
  • JUST 7.49 8018019892.3417 % 3.15623 10:34
  • Internet Computer 107.39 559057359.05744 % -5.13074 10:34
  • Pump.fun 0.128899 457335055158.63 % -5.84228 10:34
  • Morpho 81.17 705778629.32758 % -5.02023 10:34
  • Bitget Token 80.02 699992029.6481 % 0.57208 10:34
  • Sky 2.19 23403373703.8 % -5.1893 10:34
  • Venice Token 1034.22 49040039.560193 % -11.08773 10:34
  • Bitway 33.05 1505787513.6457 % 6.75116 10:34
  • USDGO 50.58 984081944.27829 % 0.24443 10:34
  • Worldcoin 12.5 3793734406.5246 % -5.99687 10:34
  • Ethereum Classic 288.71 159083864.89635 % -3.16322 10:34
  • KuCoin 308.13 139655021.2774 % -2.25183 10:34
  • POL (ex-MATIC) 3.96 10653120523.721 % -4.15256 10:34
  • Arbitrum 6.01 6997670388 % -6.03959 10:34
  • Pearl 100.89 384911461.85286 % -14.30809 10:34
  • Render 68.43 556401704.02501 % -4.92107 10:34
  • Jupiter 11.4 3319369204.37 % -15.31168 10:34
  • Kaspa 1.33 27819009051.57 % -4.3174 10:34
  • Midnight 2.21 16607399400.635 % -1.19926 10:34
  • Gate 344.11 104710335.77016 % -6.05186 10:34
  • Pieverse 129.33 274750000 % -5.78657 10:34
  • Algorand 3.86 9081688555.4256 % -2.00198 10:34
  • Invesco Short Duration US Government Securities Fund 570.65 61299488.60181 % 0.23278 10:34
  • Cosmos Hub 64.01 542939445.63999 % -3.32796 10:34
  • Injective 337.8 100000000 % -7.76678 10:34
  • Lighter 132.97 250000000 % -9.9311 10:34
  • NEXO 31.71 1000000000 % -4.18374 10:34
  • Pi Network 2.61 11403310084.034 % -9.30879 10:34
  • Janus Henderson Anemoy AAA CLO Fund 53.46 555192299.50819 % 0.228 10:34
  • XDC Network 1.42 19946688440 % -5.44297 10:34
  • Usual USD 50.48 538312276.35355 % 0.1344 10:34
  • Beldex 3.45 7872030125.0241 % -2.09278 10:34
  • PancakeSwap 79.94 332221882.69552 % -1.67411 10:34
  • EURC 55.39 458402093.6877 % -0.15165 10:34
  • LayerZero 63.24 399976127.72813 % -11.54932 10:34
  • TrueUSD 50.5 494515083 % 0.24097 10:34
  • Filecoin 28.44 854325391 % -2.55811 10:34
  • Stacks 12.86 1884086031.2997 % -7.95796 10:34
İş Ortaklarımız