DOLAR 50,55960,21%
EURO 55,4373-0,03%
ALTIN 5.731,95-3,48
BITCOIN 2936062-5,39%
İstanbul
18°

PARÇALI AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2938273 20115200 % -5.30236 12:13
  • Ethereum 83449 122238992.00433 % -4.69849 12:13
  • Tether 50.48 174803850863.41 % -0.13932 12:13
  • BNB 26785 131510220.89 % -6.48434 12:13
  • USDC 50.51 68401751086.237 % -0.13088 12:13
  • XRP 45.52 63516606953 % -4.7583 12:13
  • Solana 3477.4 591906306.79288 % -3.05896 12:13
  • TRON 15.3 95050059581.598 % -1.20452 12:13
  • Figure Heloc 52.22 26958250971.597 % 1.56694 12:13
  • Hyperliquid 3000.5 237688575.61013 % -5.9856 12:13
  • Zcash 38679 17053492.24031 % -6.37768 12:13
  • Monero 23996 18833871.121678 % 2.4223 12:13
  • Dogecoin 2.71 156838072860.17 % -4.92735 12:13
  • LEO Token 461.27 919857851.9 % -1.25116 12:13
  • WhiteBIT Coin 2838.58 118623872 % -5.55445 12:13
  • Chainlink 426.73 766849970.42488 % -3.30536 12:13
  • USDS 50.55 6332022835.9523 % -0.09067 12:13
  • Cardano 7.09 37579103944.699 % -4.16459 12:13
  • Stellar 6.34 35445599606.456 % -4.46992 12:13
  • Bitcoin Cash 9731.92 20119559.271651 % -2.60415 12:13
  • NEAR Protocol 140.31 1312294590 % -6.13831 12:13
  • Litecoin 1970.77 77850636.626923 % -5.66186 12:13
  • Canton 3.75 40096489889.541 % -6.86196 12:13
  • Avalanche 325.93 446670030.1408 % -5.25368 12:13
  • Ripple USD 50.54 2873785302.5906 % -0.10335 12:13
  • USD1 50.5 2872737924.7643 % -0.07302 12:13
  • Tether Gold 177878 808994.63 % -1.42918 12:13
  • Uniswap 226.73 607313895.87598 % -5.80019 12:13
  • Gram (prev. Toncoin) 47.67 2871852167.7367 % -7.31247 12:13
  • Sui 31.72 4139043544.1304 % -7.99375 12:13
  • Rain 0.181571 714409616455.91 % 2.14034 12:13
  • Ondo US Dollar Yield 58.3 2056282896.7046 % -0.09912 12:13
  • Hedera 2.54 44327610585.276 % -5.60476 12:13
  • Bittensor 9129.13 11733079.376417 % -2.31155 12:13
  • Cronos 2.04 51954829645.661 % -1.15062 12:13
  • Shiba Inu 0.00017856 5.8923795446338E+14 % -3.76938 12:13
  • Spiko Amundi Overnight Swap Fund (EUR) 56.42 1837719370.6779 % -0.01137 12:13
  • Circle USYC 57.85 1761961595.6935 % -0.063 12:13
  • Quant 6779.43 14556178.164081 % -5.17447 12:13
  • MemeCore 38.69 2300255070.9298 % -11.54473 12:13
  • Falcon USD 50.33 1668341935.44 % -0.14745 12:13
  • OKB 3928.86 21000000 % -4.06481 12:13
  • PAX Gold 178082 447367.11998 % -1.27208 12:13
  • Aave 5032.23 15441334.505771 % -2.10764 12:13
  • USDD 50.42 1437506536 % -0.04546 12:13
  • Pepe 0.00016924 4.2069E+14 % -5.72009 12:13
  • World Liberty Financial 2.23 31680625352 % -1.95988 12:13
  • BFUSD 50.44 1320000000 % -0.13999 12:13
  • Ondo 13.6 4869330647 % -7.6471 12:13
  • HTX DAO 7.311E-5 8.8884637053819E+14 % -2.25006 12:13
  • Ethena 4.8 13500000000 % -8.18882 12:13
  • Aster 24.07 2571858486.4432 % -5.35217 12:13
  • Mantle 18.67 3312003382.5368 % -5.95462 12:13
  • Bitway 37.94 1505787513.6457 % 20.82953 12:13
  • JUST 7.03 8018019892.3417 % -6.16705 12:13
  • Polkadot 32.42 1713127276.6236 % -7.06609 12:13
  • Morpho 78.61 706077981.42952 % -1.66188 12:13
  • Venice Token 1118.17 49124724.186682 % 9.811 12:13
  • Bitget Token 77.35 699992029.6481 % -2.57014 12:13
  • Internet Computer 96.56 559069183.85364 % -8.45004 12:13
  • Sky 2.26 23384114072.778 % 3.75588 12:13
  • Ethereum Classic 269.49 159094864.25969 % -5.33243 12:13
  • Worldcoin 11.19 3795512794.1182 % -9.37508 12:13
  • Pump.fun 0.118476 353530403940.92 % -5.76551 12:13
  • KuCoin 288.84 139655021.2774 % -5.43508 12:13
  • POL (ex-MATIC) 3.78 10653703936.918 % -3.7568 12:13
  • Pieverse 145.33 274750000 % 8.58999 12:13
  • Arbitrum 5.52 6997670388 % -7.34691 12:13
  • Jupiter 10.77 3319369204.37 % -6.7672 12:13
  • Kaspa 1.25 27821047856.973 % -4.43858 12:13
  • Render 62.25 556401704.02501 % -6.78911 12:13
  • Invesco Short Duration US Government Securities Fund 570.36 60297964.038965 % -0.09981 12:13
  • Midnight 2.02 16607399400.635 % -8.35948 12:13
  • Algorand 3.68 9081927227.8542 % -3.83287 12:13
  • Pearl 85.85 385962075.81323 % -16.36906 12:13
  • Gate 316.31 104710335.77016 % -6.50565 12:13
  • Cosmos Hub 58.72 543139971.75822 % -7.37489 12:13
  • NEXO 31.16 1000000000 % -1.43708 12:13
  • Injective 306.93 100000000 % -4.3822 12:13
  • Pi Network 2.6 11403580232.567 % 0.23364 12:13
  • Janus Henderson Anemoy AAA CLO Fund 53.44 555192299.50819 % -0.09711 12:13
  • Lighter 117.48 250000000 % -9.83425 12:13
  • Beldex 3.56 7872039541.7309 % 3.83505 12:13
  • XDC Network 1.33 19946688440 % -6.33121 12:13
  • EURC 55.24 458650666.86922 % -0.27416 12:13
  • TrueUSD 50.45 494515083 % -0.16729 12:13
  • PancakeSwap 72.59 332225221.49189 % -7.92706 12:13
  • Spiko EU T-Bills Money Market Fund 58.95 405692138.08114 % -0.01367 12:13
  • LayerZero 56.73 399976127.72813 % -9.68063 12:13
  • Stacks 12.03 1884457188.1239 % -4.94017 12:13
İş Ortaklarımız